| How To Get There: From EDSA: Go straight to Mc Kinley Rd. passing by South Forbes Park. Take a right at Lawton Ave. then another at Bayani Rd. Upon reaching C5, take a left then go straight. Cypress Towers entrance gate is just after the Petron Gas Station.
From SLEX: Take C5 then go straight, Cypress Towers is just right after the Petron Gas Station.
From Ortigas: Take C5 then go straight ahead passing by Market! Market! Take a U-Turn upon reaching Bayani Rd., then go straight. Cypress Towers entrance gate is just after the Petron Gas Station.
|
Travel Time to Nearby Establishments : | ||
| Retail/Commercial : | |||
| Market!Matket! | 5mins. | ||
| Glorietta/SM Makati/Landmark/Greenbelt | 15mins. | ||
| Tiendesitas/SM Pasig | 20mins. | ||
| Educational Institutions : | |||
| Colegio de San Agustin | 15mins. | ||
| Assumption College | 15mins. | ||
| CEU Makati | 20mins. | ||
| Brent International School | 5mins. | ||
| Thames International School | 15mins. | ||
| Hospitals | |||
| St. Luke’s Hospital(BGC) | 7mins. | ||
| Makati Medical Center | 20mins. | ||
| Building Features |
![]() |
|
| Price Ranges per unit type |
Discount | |||
| Studio Unit | 1.39M to 1.62 | Cash |
10% | |
| 2BR Standard Unit | 2.22M to 3.23M | In-house Financing |
||
| 2BR Special Unit | 3.04M to 4.26M | 20% | 3% | |
| 3BR End Unit | 3.19M to 4.26M | 30% |
4% | |
| 3BR Tandem Unit | 5.16M to 6.36M | 40% |
5% | |
| Download Sample Computation |
||||
| Unit Turnover Finishes | ||
| Residential Area | ||
| A. | Floor Finishes: | |
| Living, Dining & Kitchen | Ceramic tiles w/ baseboard | |
| Bedrooms | Narra wood parquet w/ baseboard | |
| Toile | Unglazed ceramic tiles | |
| Balcony | Ceramic tiles w/ pebble wash-out spacers | |
| B. | Wall Finishes: | |
| Interior walls | Painted finish | |
| Toilet | Painted plain cement finish above tile | |
| C. | Ceiling Finishes: | |
| Living, Dining & Kitchen | Painted plain cement finish | |
| Bedrooms | Painted plain cement finish | |
| Toilet | Painted gypsum board ceiling | |
| D. | Kitchen Area: | Granite finish kitchen countertop w/ complete cabinet system |
| E. | Door: | |
| Entrance Door | Solid TKD panel type door on metal jamb w/ aluminum screen door | |
| Bedroom Door | Semi solid TKD panel type door on metal jamb | |
| Toilet Door | Semi solid TKD panel type door on metal jamb | |
| Balcony Door | Aluminum framed sliding glass panels | |
| F. | Windows | Aluminum framed glass panels with insect screen |
| G. | Finishing Hardware | Lever type lockset for main entry & bedroom |
| H. | Toilet & Kitchen Fixtures | |
| Toilet Fixtures | “Hawson Brand” or approved equivalent | |
| Lavatory | “Hawson Brand” or approved equivalent | |
| Shower Faucet & Fittings | “Soffione” or approved equivalent | |
| Soap Holder & Toilet Paper Holde | “Toto Mariwasa” or approved equivalent | |
| Toilet Exhaust | “Broan” or approved equivalent | |
| Kitchen Sink | “Teka” or approved equivalent | |
Typical Floor Plan Per Level




























alfredo_ongyanco
9488015
al
gmail.com